<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Celebrity Staff Blog: Employment &#38; Staffing Solutions – Administrative, Management and Legal. &#187; 2010 hiring trends</title>
	<atom:link href="http://www.celebritystaff.com/blog/tag/2010-hiring-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.celebritystaff.com/blog</link>
	<description>The Celebrity Staff blog offers advice and tips for employers with job seekers in the administrative, management, and legal fields.</description>
	<lastBuildDate>Thu, 17 May 2012 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Good News for Employment</title>
		<link>http://www.celebritystaff.com/blog/2010/02/12/good-news-for-employment/</link>
		<comments>http://www.celebritystaff.com/blog/2010/02/12/good-news-for-employment/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:41:17 +0000</pubDate>
		<dc:creator>jpeters</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Candidates]]></category>
		<category><![CDATA[2010 hiring trends]]></category>
		<category><![CDATA[Careerbuilder survey]]></category>
		<category><![CDATA[Employment stats]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://blog.celebritystaff.com/?p=214</guid>
		<description><![CDATA[According to a recent Careerbuilder.com survey, more than half (58 percent) of those laid off in the last twelve months have found new jobs. Fifty-one percent have found full-time positions (up from 48 percent in June 2009) and 7 percent have found part-time positions (up from 3 percent in June 2009).]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://thehiringsite.careerbuilder.com/2010/02/03/six-in-ten-workers-laid-off-in-last-year-have-found-new-jobs-according-to-careerbuilder-survey/#more-6375" target="_blank">Careerbuilder.com survey</a>, more than half (58 percent) of those laid off in the last twelve months have found new jobs. Fifty-one percent have found full-time positions (up from 48 percent in June 2009) and 7 percent have found part-time positions (up from 3 percent in June 2009).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.celebritystaff.com/blog/2010/02/12/good-news-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

